<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CraigE | Momentum: Accelerating Equity in Computing and Technology</title>
	<atom:link href="https://momentum.gseis.ucla.edu/author/craige/feed/" rel="self" type="application/rss+xml" />
	<link>https://momentum.gseis.ucla.edu</link>
	<description>Tagline goes here</description>
	<lastBuildDate>Tue, 06 Jan 2026 23:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://momentum.gseis.ucla.edu/wp-content/uploads/2020/02/cropped-fav1-32x32.png</url>
	<title>CraigE | Momentum: Accelerating Equity in Computing and Technology</title>
	<link>https://momentum.gseis.ucla.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The gender gap in STEM: The unique case of computer science.</title>
		<link>https://momentum.gseis.ucla.edu/the-gender-gap-in-stem-the-unique-case-of-computer-science-2/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:17:53 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4589</guid>

					<description><![CDATA[Presentation at UCLA CS 201 Seminar, University of California, Los Angeles, CA.]]></description>
										<content:encoded><![CDATA[<p>Presentation at UCLA CS 201 Seminar, University of California, Los Angeles, CA.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Year 1 “First Look” research findings.</title>
		<link>https://momentum.gseis.ucla.edu/year-1-first-look-research-findings/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:17:17 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4587</guid>

					<description><![CDATA[Presented at the 2016 annual BRAID Summit, Snowbird, UT.]]></description>
										<content:encoded><![CDATA[<p>Presented at the 2016 annual BRAID Summit, Snowbird, UT.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BRAID research design.</title>
		<link>https://momentum.gseis.ucla.edu/braid-research-design/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:16:22 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4583</guid>

					<description><![CDATA[Presented at the 2016 annual BRAID Summit, Snowbird, UT.]]></description>
										<content:encoded><![CDATA[<p>Presented at the 2016 annual BRAID Summit, Snowbird, UT.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Who’s filling up those seats in computing classes? New insights on undergraduates in computing.</title>
		<link>https://momentum.gseis.ucla.edu/whos-filling-up-those-seats-in-computing-classes-new-insights-on-undergraduates-in-computing/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:15:34 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4581</guid>

					<description><![CDATA[Presentation at the workshop on the Growth of Computer Science Undergraduate Enrollments, National Academies of Sciences, Engineering, and Medicine, Washington, D.C.]]></description>
										<content:encoded><![CDATA[<p>Presentation at the workshop on the Growth of Computer Science Undergraduate Enrollments, National Academies of Sciences, Engineering, and Medicine, Washington, D.C.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The intersection of media, tech, and academia.</title>
		<link>https://momentum.gseis.ucla.edu/the-intersection-of-media-tech-and-academia/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:15:04 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4579</guid>

					<description><![CDATA[Panel presentation at the UCLA Women in Technology 2016 Conference, Los Angeles, CA.]]></description>
										<content:encoded><![CDATA[<p>Panel presentation at the UCLA Women in Technology 2016 Conference, Los Angeles, CA.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Diversity in computer science: Nationwide trends and the BRAID Initiative.</title>
		<link>https://momentum.gseis.ucla.edu/diversity-in-computer-science-nationwide-trends-and-the-braid-initiative/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:14:32 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4577</guid>

					<description><![CDATA[Distinguished Lecture, Program in Higher Education Leadership, University of Texas Austin, Austin, TX.]]></description>
										<content:encoded><![CDATA[<p>Distinguished Lecture, Program in Higher Education Leadership, University of Texas Austin, Austin, TX.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BRAID research: Preliminary findings to inform change efforts.</title>
		<link>https://momentum.gseis.ucla.edu/braid-research-preliminary-findings-to-inform-change-efforts/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:13:53 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4575</guid>

					<description><![CDATA[Presented at the 2016 University of Maryland Diversity in Computing Summit, Hyattsville, MD.]]></description>
										<content:encoded><![CDATA[<p>Presented at the 2016 University of Maryland Diversity in Computing Summit, Hyattsville, MD.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Together we can do hard things: Leveraging research to change the story of women in computing.</title>
		<link>https://momentum.gseis.ucla.edu/together-we-can-do-hard-things-leveraging-research-to-change-the-story-of-women-in-computing/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:13:12 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4573</guid>

					<description><![CDATA[Presented at the 2017 University of Oregon TechTogether Conference, Eugene, OR.]]></description>
										<content:encoded><![CDATA[<p>Presented at the 2017 University of Oregon TechTogether Conference, Eugene, OR.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Diversity in computer science: Nationwide trends and the BRAID Initiative. In Using Data and Analytics to Accelerate the Progress of Women in the CS Workplace.</title>
		<link>https://momentum.gseis.ucla.edu/diversity-in-computer-science-nationwide-trends-and-the-braid-initiative-in-using-data-and-analytics-to-accelerate-the-progress-of-women-in-the-cs-workplace/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:12:32 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4571</guid>

					<description><![CDATA[Panel conducted at the AAUW &#38; Dell Summit on Gender Equity and Technology, Washington, D.C.]]></description>
										<content:encoded><![CDATA[<p>Panel conducted at the AAUW &amp; Dell Summit on Gender Equity and Technology, Washington, D.C.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The gender gap in computer science: Perspectives and research from the United States.</title>
		<link>https://momentum.gseis.ucla.edu/the-gender-gap-in-computer-science-perspectives-and-research-from-the-united-states/</link>
		
		<dc:creator><![CDATA[CraigE]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 02:10:10 +0000</pubDate>
				<category><![CDATA[BRAID Findings: Conference Presentations]]></category>
		<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://cjehost.com/braid/?p=4569</guid>

					<description><![CDATA[Presented at Bridging the Gender Gap in IT–Challenges and Solutions. Conference conducted at the IT University of Copenhagen, Copenhagen, Denmark.]]></description>
										<content:encoded><![CDATA[<p>Presented at Bridging the Gender Gap in IT–Challenges and Solutions. Conference conducted at the IT University of Copenhagen, Copenhagen, Denmark.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
